ALANTRA
ALANTRA is a PROJECT, a firm being built by all its partners and professionals, a collective aspiration which aims to become an enduring institution for the generations to come. It is a GLOBAL FIRM, being founded by the partners of the 19 countries we are present in. It is an open firm, articulated around the principles of ENTREPRENEURSHIP, PARTNERSHIP, INNOVATION and FLEXIBILITY. Their segment is the MID-MARKET, a space for growth, for new ambitions, for creative and innovative spirits. We grow with our clients, we share their mindset and we build very long-term relationships with them.
ALANTRA
Industry:
Financial Services Venture Capital
Founded:
1985-01-01
Status:
Active
Contact:
617 482 6200
Technology used in webpage:
Facebook Sharer Amazon Virginia Region OpenResty Material-UI Google Cloud Storage Google Cloud Belgium 15 To 19 CcTLD Redirects
Similar Organizations
CDH Investments
CDH Investments is an international alternative asset fund manager with more than $2.0 billion of committed capital under management.
LocalGlobe
LocalGlobe is a venture capital firm that focuses on seed and impact investments.
Vertex Ventures
Vertex Ventures is a global network of operator-investors that manages portfolios.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-12-10 | Surexport | Surexport acquired by Alantra | N/A |
2019-05-30 | urbanData Analytics | urbanData Analytics acquired by Alantra | N/A |
2019-02-12 | Frรญas Nutriciรณn | Frรญas Nutriciรณn acquired by Alantra | N/A |
2018-07-12 | KPMG - Portfolio Solutions Group business | KPMG - Portfolio Solutions Group business acquired by Alantra | N/A |
2018-04-09 | Hiperbaric | Hiperbaric acquired by Alantra | N/A |
2017-11-16 | MD Moldes | MD Moldes acquired by Alantra | N/A |
2013-02-01 | Probos Group | Probos Group acquired by Alantra | N/A |
2013-01-11 | Betapack | Betapack acquired by Alantra | 40 M EUR |
2012-10-01 | Grupo Secuoya | Grupo Secuoya acquired by Alantra | N/A |
2012-08-01 | EYSA | EYSA acquired by Alantra | 115 M EUR |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-23 | Access Capital Partners | Alantra investment in Secondary Market - Access Capital Partners | 24.5 M EUR |
2022-06-01 | Meteomatics | Alantra investment in Series B - Meteomatics | 13.5 M CHF |
2022-04-11 | Avolta Partners | Alantra investment in Private Equity Round - Avolta Partners | N/A |
2021-03-03 | MCH Investment Strategies | Alantra investment in Private Equity Round - MCH Investment Strategies | N/A |
2020-10-14 | Indigo Capital | Alantra investment in Corporate Round - Indigo Capital | N/A |
2020-08-04 | AXESS Networks | Alantra investment in Debt Financing - AXESS Networks | 36 M EUR |
2020-07-15 | Quartiers Properties | Alantra investment in Post-IPO Debt - Quartiers Properties | 17 M EUR |
2019-07-17 | Asabys Partners | Alantra investment in Secondary Market - Asabys Partners | N/A |
2018-12-20 | Access Capital Partners | Alantra investment in Private Equity Round - Access Capital Partners | N/A |
2018-03-12 | ROQ | Alantra investment in Private Equity Round - ROQ | N/A |
Key Employee Changes
Date | New article |
---|---|
2020-05-26 | Alantra appoints three as managing partners in Italy |