AE INDUSTRIAL PARTNERS
AE Industrial Partners provides management expertise, strategic direction and financial resources to organizations involved in highly technical manufacturing, distribution, MRO (maintenance, repair and overhaul) and logistics / data services. By leveraging our industry networks and operating backgrounds, as well as our experience in equity investing, mergers & acquisitions, debt management and business strategy, we work to increase our portfolio's profitability and ensure long-term success.
AE INDUSTRIAL PARTNERS
Industry:
Finance Financial Services Impact Investing Venture Capital Web Hosting
Founded:
1998-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Domain Not Resolving Apache
Similar Organizations
![]()
Lux Capital
Lux Capital is an investment firm investing in counter-conventional, early-stage science, and tech ventures.
Precursor Ventures
Precursor Ventures invests in people over product at the earliest stage of the entrepreneurial journey.
Current Employees Featured

![]()
![]()
Founder
![]()
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2021-09-30 | HealthWay Home Products | HealthWay Home Products acquired by AE Industrial Partners | N/A |
| 2021-09-14 | Jennings Aeronautics | Jennings Aeronautics acquired by AE Industrial Partners | N/A |
| 2021-05-20 | Cross-Fire & Security | Cross-Fire & Security acquired by AE Industrial Partners | N/A |
| 2021-02-02 | BigBear.ai | BigBear.ai acquired by AE Industrial Partners | N/A |
| 2021-01-28 | Edge Autonomy | Edge Autonomy acquired by AE Industrial Partners | N/A |
| 2020-11-04 | Linkware Group | Linkware Group acquired by AE Industrial Partners | N/A |
| 2020-11-04 | Pangiam | Pangiam acquired by AE Industrial Partners | N/A |
| 2020-06-22 | NuWave Solutions | NuWave Solutions acquired by AE Industrial Partners | N/A |
| 2020-06-01 | Deep Space Systems | Deep Space Systems acquired by AE Industrial Partners | N/A |
| 2020-04-29 | Adcole Maryland Aerospace | Adcole Maryland Aerospace acquired by AE Industrial Partners | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-03-28 | Terran Orbital | AE Industrial Partners investment in Post-IPO Equity - Terran Orbital | 50.8 M USD |
| 2022-03-22 | Firefly Aerospace | AE Industrial Partners investment in Series B - Firefly Aerospace | 75 M USD |
| 2022-02-24 | Firefly Aerospace | AE Industrial Partners investment in Secondary Market - Firefly Aerospace | N/A |
| 2021-11-19 | Sierra Space | AE Industrial Partners investment in Series A - Sierra Space | 1.4 B USD |
| 2021-11-16 | Quincus | AE Industrial Partners investment in Series B - Quincus | N/A |
| 2021-11-01 | Fire Team Solutions | AE Industrial Partners investment in Venture Round - Fire Team Solutions | N/A |
| 2021-09-27 | ALL.SPACE | AE Industrial Partners investment in Series B - ALL.SPACE | 37 M USD |
| 2020-05-04 | ThayerMahan | AE Industrial Partners investment in Venture Round - ThayerMahan | 10 M USD |
| 2008-04-09 | AeroSat Corporation | AE Industrial Partners investment in Venture Round - AeroSat Corporation | 14 M USD |
| 2006-04-05 | AeroSat Corporation | AE Industrial Partners investment in Venture Round - AeroSat Corporation | 30.6 M USD |
Key Employee Changes
| Date | New article |
|---|---|
| 2021-07-20 | Melissa Klafter Joins AE Industrial Partners as Partner, CFO |