ACCORHOTELS
Accor is global leader in corporate services, operates in nearly 100 countries with 150,000 employees. With more than 4,000 hotels worldwide, covering all segments from economy to upper upscale, Accor Hospitality, the Accorรขโฌโขs hotel offering, offers hotel services tailored to each customerรขโฌโขs needs.
ACCORHOTELS
Industry:
Hospitality Location Based Services Tourism Travel
Founded:
1967-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.group.accor.com
Total Employee:
10001+
Status:
Active
Total Funding:
3.2 B USD
Technology used in webpage:
Google Font API Domain Not Resolving Amazon IPv6 IIS Sectigo SSL Sectigo Domain SSL IIS 10 ASP.NET 4.0 GoDaddy SSL
Similar Organizations
Radisson Hotel Group
Radisson Hospitality trading as Radisson Hotel Group, is an American multi-national hospitality group.
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2018-07-31 | 21c Museum Hotel & Proof on Main | 21c Museum Hotel & Proof on Main acquired by AccorHotels | 51 M USD |
2018-06-29 | SBE Entertainment | SBE Entertainment acquired by AccorHotels | 319 M USD |
2018-06-06 | Adoria | Adoria acquired by AccorHotels | N/A |
2018-04-30 | Mรถvenpick Hotels & Resorts | Mรถvenpick Hotels & Resorts acquired by AccorHotels | 482 M EUR |
2018-04-09 | ResDiary | ResDiary acquired by AccorHotels | N/A |
2018-04-05 | Mantis Collection | Mantis Collection acquired by AccorHotels | N/A |
2017-10-09 | Mantra Group | Mantra Group acquired by AccorHotels | 1.3 B AUD |
2017-10-02 | Gekko Group | Gekko Group acquired by AccorHotels | N/A |
2017-05-15 | Paris Society | Paris Society acquired by AccorHotels | N/A |
2017-04-05 | Availpro | Availpro acquired by AccorHotels | N/A |
Investors List
October
October investment in Post-IPO Debt - AccorHotels
Kingdom Holding Company
Kingdom Holding Company investment in Post-IPO Equity - AccorHotels
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-06-30 | Treebo Hotels | AccorHotels investment in Series D - Treebo Hotels | 1.18 B INR |
2019-01-17 | OnePark | AccorHotels investment in Series B - OnePark | 15 M USD |
2018-10-29 | Properly | AccorHotels investment in Series A - Properly | 8.5 M USD |
2018-09-28 | Travelsify | AccorHotels investment in Venture Round - Travelsify | 5 M EUR |
2018-06-03 | Air France KLM | AccorHotels investment in Post-IPO Equity - Air France KLM | N/A |
2017-06-26 | Mindsay | AccorHotels investment in Seed Round - Mindsay | 1.1 M EUR |
2016-12-08 | Banyan Tree Hotels & Resorts | AccorHotels investment in Post-IPO Equity - Banyan Tree Hotels & Resorts | 16.9 M USD |
2016-11-08 | 25hours Hotels | AccorHotels investment in Funding Round - 25hours Hotels | N/A |
2016-02-22 | Oasis Collections | AccorHotels investment in Funding Round - Oasis Collections | N/A |
2016-02-18 | Squarebreak | AccorHotels investment in Funding Round - Squarebreak | N/A |
Newest Events participated
Official Site Inspections
http://www.group.accor.com
- Host name: 104.18.15.90
- IP address: 104.18.15.90
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago