ABN AMRO FUND
ABN AMRO serves retail, private and commercial banking customers in the Netherlands and across the globe. Along with a comprehensive range of products and services, we offer in-depth financial expertise, extensive knowledge of numerous sectors and an international network supporting our customersโ domestic and international operations. We aim to respond to the ever-changing market and, in doing so, to our customersโ ever-changing needs. Customers want a bank that acts in the context of todayโs realities and is straightforward with them at all times; a bank that learns from its experiences and whose top priority is to provide the best possible service.
ABN AMRO FUND
Social Links:
Industry:
Banking Finance Financial Services
Founded:
1991-11-01
Status:
Active
Contact:
(010) 241-1720
Email Addresses:
[email protected]
Technology used in webpage:
LetsEncrypt Apple Mobile Web Clips Icon Domain Not Resolving Mobile Non Scaleable Content Microsoft Exchange Online Amazon Organization Schema Office 365 Mail JsDelivr Cloudflare JS
Similar Organizations
![]()
Greenoaks Capital
Greenoaks is a global investment firm specializing in technology companies.
Metaplanet Holdings
Metaplanet Holdings is an early-stage investment firm that invests in diversified sectors.
MMC Ventures
MMC Ventures is an investment firm that invests in technology companies at Seed and Series A.
Current Advisors List
![]()
Current Employees Featured
![]()
![]()
![]()
![]()
![]()

Founder
![]()
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2006-11-01 | TylรถHelo | TylรถHelo acquired by ABN AMRO Fund | N/A |
| 2005-06-22 | Loparex | Loparex acquired by ABN AMRO Fund | N/A |
| 2005-06-12 | Glud & Marstrand | Glud & Marstrand acquired by ABN AMRO Fund | N/A |
| 2004-06-11 | Ethel Austin | Ethel Austin acquired by ABN AMRO Fund | 122.5 M GBP |
| 2003-11-11 | STIGA S.p.A. | STIGA S.p.A. acquired by ABN AMRO Fund | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-03-01 | In Ovo | ABN AMRO Fund investment in Series B - In Ovo | 34 M EUR |
| 2021-05-18 | Envision | ABN AMRO Fund investment in Seed Round - Envision | 1.5 M EUR |
| 2019-11-27 | Picnic | ABN AMRO Fund investment in Debt Financing - Picnic | 50 M EUR |
| 2018-12-11 | Fairphone | ABN AMRO Fund investment in Debt Financing - Fairphone | 13 M EUR |
| 2018-05-18 | Exasun | ABN AMRO Fund investment in Venture Round - Exasun | N/A |
| 2016-12-01 | Goodnight Midstream | ABN AMRO Fund investment in Debt Financing - Goodnight Midstream | 105 M USD |
| 2016-03-01 | TradeBridge | ABN AMRO Fund investment in Debt Financing - TradeBridge | 50 M GBP |
| 2016-02-02 | Digital Asset | ABN AMRO Fund investment in Venture Round - Digital Asset | 60 M USD |
| 2015-05-28 | Barge Master | ABN AMRO Fund investment in Private Equity Round - Barge Master | N/A |
| 2011-01-26 | Ensartech | ABN AMRO Fund investment in Venture Round - Ensartech | N/A |
Newest Events participated